BSP Fittings Brass Adapters are high quality, wide variety of types and highest working pressure.
Ideal Bell uses Branded new materials, applied with Unique design and 100% test before delivery!
| Item Code | Hose Barb Size(MM) | Thread Size(R/G/NPT) |
|---|---|---|
| HTB03-M5 | 3mm | M5 |
| HTB04-01 | 4mm | 1/8 |
| HTB06-01 | 6mm | 1/8 |
| HTB08-01 | 8mm | 1/8 |
| HTB09-01 | 9mm | 1/8 |
| HTB10-01 | 10mm | 1/8 |
| HTB04-02 | 4mm | 1/4 |
| HTB06-02 | 6mm | 1/4 |
| HTB08-02 | 8mm | 1/4 |
| HTB09-02 | 9mm | 1/4 |
| HTB10-02 | 10mm | 1/4 |
| HTB12-02 | 12mm | 1/4 |
| HTB06-03 | 6mm | 3/8 |
| HTB09-03 | 9mm | 3/8 |
| HTB10-03 | 10mm | 3/8 |
| HTB12-03 | 12mm | 3/8 |
| HTB13-03 | 13mm | 3/8 |
| HTB16-03 | 16mm | 3/8 |
| HTB09-04 | 9mm | 1/2 |
| HTB10-04 | 10mm | 1/2 |
| HTB12-04 | 12mm | 1/2 |
| HTB13-04 | 13mm | 1/2 |
| HTB16-04 | 16mm | 1/2 |
| HTB19-04 | 19mm | 1/2 |
| HTB25-08 | 25mm | 1 |
| HTB32-16 | 32mm | 2 |
| Item Code | Hose Barb Size(Inch) | Thread Size(R/G/NPT) |
|---|---|---|
| HTB02-01 | 1/8 | 1/8 |
| HTB03-01 | 3/16 | 1/8 |
| HTB05-01 | 5/16 | 1/8 |
| HTB06-01 | 3/8 | 1/8 |
| HTB03-02 | 3/16 | 1/4 |
| HTB04-02 | 1/4 | 1/4 |
| HTB05-02 | 5/16 | 1/4 |
| HTB06-02 | 3/8 | 1/4 |
| HTB08-02 | 1/2 | 1/4 |
| HTB03-03 | 3/16 | 3/8 |
| HTB04-03 | 1/4 | 3/8 |
| HTB05-03 | 5/16 | 3/8 |
| HTB06-03 | 3/8 | 3/8 |
| HTB08-03 | 1/2 | 3/8 |
| HTB04-04 | 1/4 | 1/2 |
| HTB06-04 | 3/8 | 1/2 |
| HTB08-04 | 1/2 | 1/2 |
| HTB10-04 | 5/8 | 1/2 |
| HTB12-04 | 3/4 | 1/2 |
| HTB06-06 | 3/8 | 3/4 |
| HTB08-06 | 1/2 | 3/4 |
| HTB12-06 | 3/4 | 3/4 |
| HTB16-06 | 1 | 3/4 |
| HTB12-08 | 3/4 | 1 |
| HTB16-08 | 1 | 1 |
| HTB20-08 | 1 1/4 | 1 |
| HTB24-12 | 1 1/2 | 1 1/2 |
| HTB32-16 | 2 | 2 |
◎ FEATURES
The BSP Fittings and Brass Adapters, also known as the “Accessories line” or the “Standard fittings line” consists of a wide variety of components, such as Hose Barb, Nipples, Reduction pieces, Connections, Plugs, Hose connections, L-T and Cross fittings. Due to the multiple auxiliary functions of this line, the BSP fittings are the right complement for other ranges. All components could be brass or nickel-plated color.
◎ SPECIFICATIONS
| Applicatoins | Pneumatic and low pressure Hydraulic installations | |
| Working Pressure Range | max.60 Bar | Hose Adapter max. 10 Bar |
| Working Temperature Range | -4 ℉~160℉ | -15℃~70℃ |
| Remarks | It must be taken into account that the pressure values indicated are calculated considering a Safety Factor of 4. We advised you to contact us if you use them in particular working conditions | |
About Body Color: You can choose Brass color or Nickle plated..
About Logo: Standard No logo, OEM can be on request.
About Packing: you can choose Standard No Logo Packing, Idealer Logo Packing Or OEM packing.

