The SSPCF female connector is designed for strong and reliable tube-to-thread connections. With stainless steel construction, it resists corrosion and delivers long-lasting performance in industrial applications.
| Item Code | Tube Size(MM) | Thread |
|---|---|---|
| SSPCF4-M5 | 4 | M5x8 |
| SSPCF4-M6 | 4 | M6x1.0 |
| SSPCF4-01 | 4 | R 1/8 |
| SSPCF4-02 | 4 | R 1/4 |
| SSPCF6-M5 | 6 | M5x8 |
| SSPCF6-M6 | 6 | M6x1.0 |
| SSPCF6-01 | 6 | R 1/8 |
| SSPCF6-02 | 6 | R 1/4 |
| SSPCF6-03 | 6 | R 3/8 |
| SSPCF6-04 | 6 | R 1/2 |
| SSPCF8-01 | 8 | R 1/8 |
| SSPCF8-02 | 8 | R 1/4 |
| SSPCF8-03 | 8 | R 3/8 |
| SSPCF8-04 | 8 | R 1/2 |
| SSPCF10-01 | 10 | R 1/8 |
| SSPCF10-02 | 10 | R 1/4 |
| SSPCF10-03 | 10 | R 1/8 |
| SSPCF10-04 | 10 | R 1/4 |
| SSPCF12-01 | 12 | R 1/8 |
| SSPCF12-02 | 12 | R 1/4 |
| SSPCF12-03 | 12 | R 1/8 |
| SSPCF12-04 | 12 | R 1/4 |
| Item Code | Tube Size(MM) | Thread |
|---|---|---|
| SSPCF5/32-U10 | 5/32 | U10-32 |
| SSPCF5/32-N01 | 5/32 | NPT 1/8 |
| SSPCF5/32-N02 | 5/32 | NPT 1/4 |
| SSPCF1/4-N01 | 1/4 | NPT 1/8 |
| SSPCF1/4-N02 | 1/4 | NPT 1/4 |
| SSPCF1/4-N03 | 1/4 | NPT 3/8 |
| SSPCF1/4-N04 | 1/4 | NPT 1/2 |
| SSPCF5/16-N01 | 5/16 | NPT 1/8 |
| SSPCF5/16-N02 | 5/16 | NPT 1/4 |
| SSPCF5/16-N03 | 5/16 | NPT 3/8 |
| SSPCF5/16-N04 | 5/16 | NPT 1/2 |
| SSPCF3/8-N01 | 3/8 | NPT 1/8 |
| SSPCF3/8-N02 | 3/8 | NPT 1/4 |
| SSPCF3/8-N03 | 3/8 | NPT 3/8 |
| SSPCF3/8-N04 | 3/8 | NPT 1/2 |
| SSPCF1/2-N01 | 1/2 | NPT 1/8 |
| SSPCF1/2-N02 | 1/2 | NPT 1/4 |
| SSPCF1/2-N03 | 1/2 | NPT 3/8 |
| SSPCF1/2-N04 | 1/2 | NPT 1/2 |
◎ FEATURES
-
-
Precision stainless steel threading
-
Strong mechanical connection
-
High corrosion resistance
-
Supports various tube sizes
-
Stable sealing performance
Ideal for air cylinders, valves, and automation systems requiring strong female thread connections.
-
◎ SPECIFICATIONS
| Applicable Fluid Type | Air, Water,Vacuum | |
| Working Pressure Range | -14 ~150 PSI | -0.99~ 10 Bar |
| Working Temperature Range | 5 ℉~428℉ | -15℃~220℃ |
| Vacuum Rating | to 750mmHg | |
| Recommanded Tubings | PA11, PA12, PA6, PE, PU,PTFE,FEP | |
| Applications | Pneumatics, Food Industry, Chemical, Medical and Pharmaceutical Industry | |
About Logo: Standard No logo, OEM can be on request.
About Packing: you can choose Standard No Logo Packing, Idealer Logo Packing Or OEM packing.

